SWR Retirement Drawdown Calculator
Simulate retirement portfolio withdrawals with annual returns and inflation adjustments.
Ending balance
$807,129.27
Total withdrawn
$1,622,723.17
Depleted year
Not depleted
Scenario Compare
Save up to 4 SWR drawdown scenarios.
No scenarios saved yet.
| Year | Starting | Withdrawal | Ending |
|---|---|---|---|
| 1 | $1,000,000.00 | $40,000.00 | $1,008,000.00 |
| 2 | $1,008,000.00 | $40,800.00 | $1,015,560.00 |
| 3 | $1,015,560.00 | $41,616.00 | $1,022,641.20 |
| 4 | $1,022,641.20 | $42,448.32 | $1,029,202.52 |
| 5 | $1,029,202.52 | $43,297.29 | $1,035,200.50 |
| 6 | $1,035,200.50 | $44,163.23 | $1,040,589.13 |
| 7 | $1,040,589.13 | $45,046.50 | $1,045,319.77 |
| 8 | $1,045,319.77 | $45,947.43 | $1,049,340.96 |
| 9 | $1,049,340.96 | $46,866.38 | $1,052,598.31 |
| 10 | $1,052,598.31 | $47,803.70 | $1,055,034.34 |
| 11 | $1,055,034.34 | $48,759.78 | $1,056,588.29 |
| 12 | $1,056,588.29 | $49,734.97 | $1,057,195.98 |
| 13 | $1,057,195.98 | $50,729.67 | $1,056,789.63 |
| 14 | $1,056,789.63 | $51,744.27 | $1,055,297.63 |
| 15 | $1,055,297.63 | $52,779.15 | $1,052,644.40 |
| 16 | $1,052,644.40 | $53,834.73 | $1,048,750.15 |
| 17 | $1,048,750.15 | $54,911.43 | $1,043,530.66 |
| 18 | $1,043,530.66 | $56,009.66 | $1,036,897.05 |
| 19 | $1,036,897.05 | $57,129.85 | $1,028,755.56 |
| 20 | $1,028,755.56 | $58,272.45 | $1,019,007.27 |
| 21 | $1,019,007.27 | $59,437.90 | $1,007,547.85 |
| 22 | $1,007,547.85 | $60,626.65 | $994,267.25 |
| 23 | $994,267.25 | $61,839.19 | $979,049.47 |
| 24 | $979,049.47 | $63,075.97 | $961,772.17 |
| 25 | $961,772.17 | $64,337.49 | $942,306.42 |
| 26 | $942,306.42 | $65,624.24 | $920,516.28 |
| 27 | $920,516.28 | $66,936.72 | $896,258.54 |
| 28 | $896,258.54 | $68,275.46 | $869,382.23 |
| 29 | $869,382.23 | $69,640.97 | $839,728.33 |
| 30 | $839,728.33 | $71,033.79 | $807,129.27 |
Insights
Generate a concise interpretation of your inputs and outputs. This is educational and hypothetical.
What It Is
The SWR retirement drawdown calculator simulates withdrawals from a portfolio over retirement years.
It is used to evaluate depletion risk under assumed returns and inflation-adjusted withdrawals.
How It Works
Each year starts with portfolio balance, applies a withdrawal, then applies annual return to remaining assets.
Withdrawal amount grows with inflation each year. Outputs include ending balance, total withdrawals, and depletion year if balance hits zero.
Formula
Yearly process: ending = (starting - withdrawal) * (1 + return). Next year withdrawal = prior withdrawal * (1 + inflation).
This is a deterministic scenario model, not a Monte Carlo simulation.
Example
A $1M portfolio with $40k initial withdrawal can survive or deplete depending on return and inflation assumptions.
Testing multiple scenarios helps identify robust withdrawal levels.
Frequently Asked Questions
Does this include asset allocation changes?
No. It uses a constant annual return assumption.
Is inflation fixed?
Yes, this version uses constant inflation input.
Can returns be negative?
Yes, annual return can be negative down to -100%.