Loan Amortization Calculator
View monthly payment split, interest cost, and remaining balance over loan term.
Monthly payment
$1,199.10
Total interest
$231,676.38
Total paid
$431,676.38
Scenario Compare
Save up to 4 loan amortization scenarios.
No scenarios saved yet.
| Month | Principal | Interest | Balance |
|---|---|---|---|
| 1 | $199.10 | $1,000.00 | $199,800.90 |
| 2 | $200.10 | $999.00 | $199,600.80 |
| 3 | $201.10 | $998.00 | $199,399.71 |
| 4 | $202.10 | $997.00 | $199,197.60 |
| 5 | $203.11 | $995.99 | $198,994.49 |
| 6 | $204.13 | $994.97 | $198,790.36 |
| 7 | $205.15 | $993.95 | $198,585.21 |
| 8 | $206.17 | $992.93 | $198,379.04 |
| 9 | $207.21 | $991.90 | $198,171.83 |
| 10 | $208.24 | $990.86 | $197,963.59 |
| 11 | $209.28 | $989.82 | $197,754.31 |
| 12 | $210.33 | $988.77 | $197,543.98 |
| 13 | $211.38 | $987.72 | $197,332.60 |
| 14 | $212.44 | $986.66 | $197,120.16 |
| 15 | $213.50 | $985.60 | $196,906.66 |
| 16 | $214.57 | $984.53 | $196,692.09 |
| 17 | $215.64 | $983.46 | $196,476.45 |
| 18 | $216.72 | $982.38 | $196,259.73 |
| 19 | $217.80 | $981.30 | $196,041.93 |
| 20 | $218.89 | $980.21 | $195,823.04 |
| 21 | $219.99 | $979.12 | $195,603.05 |
| 22 | $221.09 | $978.02 | $195,381.96 |
| 23 | $222.19 | $976.91 | $195,159.77 |
| 24 | $223.30 | $975.80 | $194,936.47 |
| 25 | $224.42 | $974.68 | $194,712.05 |
| 26 | $225.54 | $973.56 | $194,486.51 |
| 27 | $226.67 | $972.43 | $194,259.84 |
| 28 | $227.80 | $971.30 | $194,032.04 |
| 29 | $228.94 | $970.16 | $193,803.10 |
| 30 | $230.09 | $969.02 | $193,573.01 |
| 31 | $231.24 | $967.87 | $193,341.78 |
| 32 | $232.39 | $966.71 | $193,109.39 |
| 33 | $233.55 | $965.55 | $192,875.83 |
| 34 | $234.72 | $964.38 | $192,641.11 |
| 35 | $235.90 | $963.21 | $192,405.22 |
| 36 | $237.07 | $962.03 | $192,168.14 |
| 37 | $238.26 | $960.84 | $191,929.88 |
| 38 | $239.45 | $959.65 | $191,690.43 |
| 39 | $240.65 | $958.45 | $191,449.78 |
| 40 | $241.85 | $957.25 | $191,207.93 |
| 41 | $243.06 | $956.04 | $190,964.87 |
| 42 | $244.28 | $954.82 | $190,720.59 |
| 43 | $245.50 | $953.60 | $190,475.09 |
| 44 | $246.73 | $952.38 | $190,228.37 |
| 45 | $247.96 | $951.14 | $189,980.41 |
| 46 | $249.20 | $949.90 | $189,731.21 |
| 47 | $250.45 | $948.66 | $189,480.76 |
| 48 | $251.70 | $947.40 | $189,229.06 |
| 49 | $252.96 | $946.15 | $188,976.11 |
| 50 | $254.22 | $944.88 | $188,721.89 |
| 51 | $255.49 | $943.61 | $188,466.40 |
| 52 | $256.77 | $942.33 | $188,209.63 |
| 53 | $258.05 | $941.05 | $187,951.57 |
| 54 | $259.34 | $939.76 | $187,692.23 |
| 55 | $260.64 | $938.46 | $187,431.59 |
| 56 | $261.94 | $937.16 | $187,169.65 |
| 57 | $263.25 | $935.85 | $186,906.40 |
| 58 | $264.57 | $934.53 | $186,641.83 |
| 59 | $265.89 | $933.21 | $186,375.94 |
| 60 | $267.22 | $931.88 | $186,108.71 |
| 61 | $268.56 | $930.54 | $185,840.16 |
| 62 | $269.90 | $929.20 | $185,570.26 |
| 63 | $271.25 | $927.85 | $185,299.01 |
| 64 | $272.61 | $926.50 | $185,026.40 |
| 65 | $273.97 | $925.13 | $184,752.43 |
| 66 | $275.34 | $923.76 | $184,477.09 |
| 67 | $276.72 | $922.39 | $184,200.38 |
| 68 | $278.10 | $921.00 | $183,922.28 |
| 69 | $279.49 | $919.61 | $183,642.79 |
| 70 | $280.89 | $918.21 | $183,361.90 |
| 71 | $282.29 | $916.81 | $183,079.61 |
| 72 | $283.70 | $915.40 | $182,795.91 |
| 73 | $285.12 | $913.98 | $182,510.78 |
| 74 | $286.55 | $912.55 | $182,224.24 |
| 75 | $287.98 | $911.12 | $181,936.26 |
| 76 | $289.42 | $909.68 | $181,646.84 |
| 77 | $290.87 | $908.23 | $181,355.97 |
| 78 | $292.32 | $906.78 | $181,063.65 |
| 79 | $293.78 | $905.32 | $180,769.87 |
| 80 | $295.25 | $903.85 | $180,474.62 |
| 81 | $296.73 | $902.37 | $180,177.89 |
| 82 | $298.21 | $900.89 | $179,879.68 |
| 83 | $299.70 | $899.40 | $179,579.97 |
| 84 | $301.20 | $897.90 | $179,278.77 |
| 85 | $302.71 | $896.39 | $178,976.06 |
| 86 | $304.22 | $894.88 | $178,671.84 |
| 87 | $305.74 | $893.36 | $178,366.10 |
| 88 | $307.27 | $891.83 | $178,058.83 |
| 89 | $308.81 | $890.29 | $177,750.02 |
| 90 | $310.35 | $888.75 | $177,439.67 |
| 91 | $311.90 | $887.20 | $177,127.77 |
| 92 | $313.46 | $885.64 | $176,814.31 |
| 93 | $315.03 | $884.07 | $176,499.28 |
| 94 | $316.60 | $882.50 | $176,182.67 |
| 95 | $318.19 | $880.91 | $175,864.49 |
| 96 | $319.78 | $879.32 | $175,544.71 |
| 97 | $321.38 | $877.72 | $175,223.33 |
| 98 | $322.98 | $876.12 | $174,900.35 |
| 99 | $324.60 | $874.50 | $174,575.75 |
| 100 | $326.22 | $872.88 | $174,249.52 |
| 101 | $327.85 | $871.25 | $173,921.67 |
| 102 | $329.49 | $869.61 | $173,592.18 |
| 103 | $331.14 | $867.96 | $173,261.04 |
| 104 | $332.80 | $866.31 | $172,928.24 |
| 105 | $334.46 | $864.64 | $172,593.78 |
| 106 | $336.13 | $862.97 | $172,257.65 |
| 107 | $337.81 | $861.29 | $171,919.84 |
| 108 | $339.50 | $859.60 | $171,580.34 |
| 109 | $341.20 | $857.90 | $171,239.14 |
| 110 | $342.91 | $856.20 | $170,896.23 |
| 111 | $344.62 | $854.48 | $170,551.61 |
| 112 | $346.34 | $852.76 | $170,205.27 |
| 113 | $348.07 | $851.03 | $169,857.19 |
| 114 | $349.82 | $849.29 | $169,507.38 |
| 115 | $351.56 | $847.54 | $169,155.81 |
| 116 | $353.32 | $845.78 | $168,802.49 |
| 117 | $355.09 | $844.01 | $168,447.40 |
| 118 | $356.86 | $842.24 | $168,090.54 |
| 119 | $358.65 | $840.45 | $167,731.89 |
| 120 | $360.44 | $838.66 | $167,371.45 |
Insights
Generate a concise interpretation of your inputs and outputs. This is educational and hypothetical.
What It Is
The loan amortization calculator provides monthly repayment details for fixed-rate loans.
It breaks each payment into principal and interest and shows how balance declines over time.
How It Works
Using principal, interest rate, and term, the calculator computes a fixed monthly payment and simulates each month until maturity.
Outputs include monthly payment, total interest, total paid, and amortization table rows.
Formula
Monthly payment for a fixed-rate loan: M = P*r/(1-(1+r)^-n).
Interest portion each month is prior balance * monthly rate; principal portion is payment minus interest.
Example
For a 30-year loan, early payments are interest-heavy and later payments become principal-heavy.
This helps borrowers understand true borrowing cost and evaluate refinance/prepayment options.
Frequently Asked Questions
Does this include fees or prepayment penalties?
No. It models core principal and interest only.
Can I model extra payments?
Use the mortgage payoff calculator for extra monthly payment analysis.
Is this for any loan type?
It is best for fixed-rate installment loans.